Size Guide

Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Flight A-2 Black Leather Jacket
Original price was: $220.00.$180.00Current price is: $180.00.

Labor Day Sale Ending Soon!
Extra 10% Off with Code: LABOR10
Free Shipping
Easy 30-Days Returns
Best Price Guaranteed
Men’s Flight A-2 Western Black Leather Jacket
The A-2 Black flight western jacket is the ultimate way to speak out loud about your love for the aviation heritage with a western style. The outer shell of the stunning Black Flight Jacket offers a glossy finish for maximum aesthetic attention, whereas the inner shell is crafted from premium quality viscose lining. At the same time, the rib knitted cuffs with a straight hemline, shirt style collar, and double closure: Buttoned and zipper enhance the overall convenience, assisting in long-hour wear. The apparel also encompasses two pockets outside with two attached inside for maximum space and functionality.
| Collection | Shangri-La Heritage |
|---|---|
| Color | Black |
| Material | Leather |
| Gender | Male |
| SIZE | XS, S, M, L, XL, XXL, 3XL, 4XL |
Size Guide

Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Product Specification
- Outer Shell: 100% Genuine Leather
- Leather Type: Cowhide
- Lining Material: Viscose Lining
- Closure: Button & Zipper Closure
- Collar Style: Shirt Style Collar
- Cuff Style: Rib Knitted Cuff
- Outside Pockets: Two Pocket
- Inside Pockets: Two Pocket
- Color: Black



















The price is very good. I was expecting a less quality product because the price was low. It feels great. I hope it lasts a good amount of time. I would buy this product again from what it seems like.