Size Guide

Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Cafe Racer Gold Leather Jacket
Original price was: $220.00.$180.00Current price is: $180.00.

Pre-Halloween Sale! 🎃
Extra 10% Off with Code: HALLOWEEN26
Free Shipping
Easy 30-Days Returns
Best Price Guaranteed
Men’s Cafe Racer Gold Leather Jacket
The Cafe Racer Gold Leather Jacket is an ultimate combination of western charm, combined with modern-day practicality. Crafted with care, the outer shell is composed of premium quality gold colored cowhide leather for maximum protection and durability. At the same time, the inner shell features a thick viscose lining for enhanced breathability and convenience. To ensure you feel comfortable in long-hour wear, the stunning Men’s leather motorcycle jacket contains all the practical elements, including a zipper closure, a stand-up collar, zipper cuffs, and 6 pockets in total, out of which four are attached to the outer shell with two incorporated inside.Â
| Collection | Shangri-La Heritage |
|---|---|
| Color | Brown |
| Material | Leather |
| Gender | Male |
| SIZE | XS, S, M, L, XL, XXL, 3XL, 4XL |
Size Guide

Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Product Specification
- Outer Shell: 100% Genuine Leather
- Leather Type: Cowhide
- Lining Material: Viscose Lining
- Closure: Zipper Closure
- Collar Style: Stand Collar
- Cuff Style: Zipper Cuff
- Outside Pockets: Four Pocket
- Inside Pockets: Two Pocket
- Color: Brown





















I absolutely love my cafe racer jacket the quality and finish of the jacket is Awesome!
Beautifully made jacket, excellent fit and feels great on and off the bike.