Size Guide

Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Men’s Black Deadwood Vest
Original price was: $190.00.$160.00Current price is: $160.00.

Pre-Halloween Sale! 🎃
Extra 10% Off with Code: HALLOWEEN26
Free Shipping
Easy 30-Days Returns
Best Price Guaranteed
Men’s Cody James Black Deadwood Vest
The Men’s Black Deadwood Vest speaks out loud about the bold spirit of the west with a refined aesthetic and premium feel. Crafted from 100% genuine jet black colored cowhide leather, the outer shell offers maximum durability and comfort. At the same time, the inner shell is lined with a thick yet warm viscose lining, offering enhanced warmth and comfort. The tailored design offers a well-fitted outlook with the button-down front closure, V style collar, with two pockets attached inside and two with the outer shell. Thus, symbolizing confidence and Western heritage with convenience.
| Collection | Cody James |
|---|---|
| Color | Black |
| Material | Leather |
| Gender | Male |
| SIZE | XS, S, M, L, XL, XXL, 3XL, 4XL |
Size Guide

Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Product Specification
- Outer Shell: 100% Genuine Leather
- Leather Type: Cowhide
- Lining Material: Viscose Lining
- Closure: Button Closure
- Collar Style: V Style Collar
- Sleeve Style: Sleeveless
- Outside Pockets: Two Pocket
- Inside Pockets: Two Pocket
- Color: Black
























The sleek leather gives it an edgy and contemporary vibe that sets it apart from traditional vests. The quality of the leather is exceptional, and it feels luxurious against the skin. The attention to detail in the stitching and construction is evident, adding to its overall appeal.
The fit of the vest is perfect for me. It hugs my body comfortably without feeling too tight or restrictive. The design is stylish, with a traditional Western flair. The buttons and pockets are well-placed and add to the overall aesthetic. The real leather material adds an authentic feel