Size Guide

Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Vince Forest Green Wool Jacket
Original price was: $220.00.$180.00Current price is: $180.00.

Labor Day Sale Ending Soon!
Extra 10% Off with Code: LABOR10
Free Shipping
Easy 30-Days Returns
Best Price Guaranteed
Men’s Vince Western Forest Green Wool Jacket
The Vince forest green wool jacket offers a modern touch to the classic Webster charm. The outer shell is composed of premium quality wool blend material, in dark & deep green color, resembling the aerial view of a forest. At the same time, the inner shell is composed of top-notch quality viscose material, ensuring maximum comfort. Crafted with care, this Wool blend forest green jacket contains maximum practical features, including a robust zipper closure with a lapel-style collar, open hem cuff, four pockets attached with the outer shell, and two with the inner lining. Thus, establishing itself as an ideal option for all those who wants a classic green wool jacket with modern aesthetics but classic functionalities.
| Collection | Shangri-La Heritage |
|---|---|
| Color | Green |
| Material | Wool |
| Gender | Male |
| SIZE | XS, S, M, L, XL, XXL, 3XL, 4XL |
Size Guide

Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Product Specification
- External Material: Wool Blend
- Inner Material: Viscose Lining
- Closure: Zipper Closure
- Collar Style: Lapel Style Collar
- Cuff Style: Open Hem Cuff
- Outside Pockets: Four Pocket
- Inside Pockets: Two Pocket
- Color: Green






















Received on time and exactly what I ordered
Nice comfy and warm true to size.