Size Guide
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
Vince Fur Collar Brown Leather Jacket
$249.00
$199.20
20% Off sale for a limited time
CHRISTMAS SALE! On First Order
Take An Extra 10% Off with code: THANKS10
Leaves warehouse in 1-2 Business Days
Free Shipping
Easy 30-Day Returns
Best Price Guaranteed
Description
Product Features
- Style: 1940s Sports Jacket
- Fit: tailoring fit
- Possibility of Made-to-Measure
- Weight: heavyweight
- Leather: chrome tanned, drum dyed, full grain Steerhide from Vicenza (Italy)
- Collar: removable Fur Collar in Italian Shearling Sheepskin
- Lining: “Espresso Coffee” color 100% viscose
- Padding (body): 100% cotton
- Zippers: antique brass with engraved markingsVince Fur Collar Brown Leather Jacket Yellowstone Outfitters Lifestyle 001
- 3 zipper front Pockets
- 2 inside Pockets with antique brass snap buttons with engraved markings
- Pockets lining in Brown color 100% cotton
- Tab-adjustable waist
- Jacquard labels
- Waterproof
- Hand Made in Italy
- Designed and tested in Bergamo, Northern Italian Alps
Reviews (0)
Vince Fur Collar Brown Leather Jacket
Add a review
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Size Guide
Size Guide
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
PRODUCT REVIEWS
Reviews
There are no reviews yet
Add a review
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Reviews
There are no reviews yet