Size Guide

Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Vince Rancher Denim Jacket
Original price was: $180.00.$165.00Current price is: $165.00.

Pre-Halloween Sale! 🎃
Extra 10% Off with Code: HALLOWEEN26
Free Shipping
Easy 30-Days Returns
Best Price Guaranteed
Men’s Classic Vince Rancher Denim Blue Jacket
The Vince Rancher Denim Jacket pays tribute to the classic spirit of the ranchers’ and cowboys’ lifestyle. Crafted with care, the outer shell is made up of authentic denim material, which is lightweight on the body but extremely tough on the environment. At the same time, the inner shell is lined with premium quality viscose lining merged with other practical elements like buttoned cuffs, zipper closure, and structured shoulder for maximum functionality. The collar is the highlight of the whole outfit. It possesses a deep blue color, which just elevates the whole look. Furthermore, to enable you to carry all your personal belongings along, find three zippered pockets outside, whilst two are attached to the inner shell. Overall, theÂ
| Collection | Shangri-La Heritage |
|---|---|
| Color | Blue |
| Material | Denim |
| Gender | Male |
| SIZE | XS, S, M, L, XL, XXL, 3XL, 4XL |
Size Guide

Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Product Specification
- External Material: Denim
- Lining Material: Viscose Lining
- Closure: Zipper Closure
- Collar Style: Shirt Style Collar
- Cuff Style: Button Cuff
- Outside Pockets: Three Pocket
- Inside Pockets: Two Pocket
- Color: Blue




















This jacket is light cozy and has a really good look. I looks just like Denim but it’s lean, soft and has a soft Denim smell.