Size Guide

Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
20% OFF!
Women’s Butter-Soft Lambskin Leather Blazer
Original price was: $249.00.$199.00Current price is: $199.00.

Labor Day Sale Ending Soon!
Extra 10% Off with Code: LABOR10
Free Shipping
Easy 30-Days Returns
Best Price Guaranteed
Description
Product Specifications:
- Material: Genuine Lambskin Leather
- Internal Lining: Soft Viscose Quilted Lining
- Front Closure: Button Closure
- Collar Design: Classic Tailored Notch Lapel
- Cuff Style: Sleek Open Hem Cuffs
- Sleeve Construction: Full-Length Sleeves
- External Pockets: Two Deep Welt Waist Pockets
- Internal Pockets: Two Secure Concealed Pockets
- Fit Type: Structured Feminine Silhouette (Slim-Fit Design)
- Color: Black
Additional information
| Material | Leather |
|---|---|
| Color | Black |
| Gender | Female |
| SIZE | XS, S, M, L, XL, XXL, 3XL, 4XL |
Size Guide
Size Guide

Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
Customer Reviews
Add a review
Currently, we are not accepting new reviews
0%
0%
0%
0%
0%
0 of 0 reviews
Sorry, no reviews match your current selections
Q&A
Q & A
Ask a question
Women’s Butter-Soft Lambskin Leather Blazer Your question
* Question is required
Name
* Name is required
Email
* Email is required
There are no questions yet



















